KHS Bell Schedule
KIRKSVILLE HIGH SCHOOL BELL SCHEDULE | |||||||
REGULAR SCHEDULE | EARLY RELEASE | DELAYED START | |||||
Building Open | 7:10 AM | Building Open | 7:10 AM | Building Open | 9:10 AM | ||
Hallways Open | 7:30 AM | Hallways Open | 7:30 AM | Hallways Open | 9:30 AM | ||
Warning Bell | 7:47 AM | Warning Bell | 7:47 AM | Warning Bell | 9:47 AM | ||
Period 1 | 7:52-8:43 | Period 1 | 7:52 - 8:28 | Period 1 | 9:52-10:23 | ||
Period 2 | 8:48-9:40 | Period 2 | 8:32 - 9:08 | Period 2 | 10:28-10:59 | ||
Period 3 | 9:45-10:36 | Period 3 | 9:12 - 9:48 | *Period 3 | 11:04-12:24 | ||
*Period 4 | 10:41-12:00 | Period 4 | 9:52 - 10:28 | Lunch 1 | 11:04-11:28 | ||
Lunch 1 | 10:41-11:05 | Period 5 | 10:32 - 11:08 | Lunch 2 | 11:32-11:56 | ||
Lunch 2 | 11:09-11:31 | Period 6 | 11:12 - 11:48 | Lunch 3 | 12:00-12:24 | ||
Lunch 3 | 11:36-12:00 | Period 7 | 11:52 - 12:30 | Period 4 | 12:29-1:00 | ||
Period 5 | 12:05-12:57 | Lunch | 12:30 - 12:50 | Period 5 | 1:05-1:36 | ||
Period 6 | 1:02-1:53 |
*School will be dismissed at 12:30 pm |
Period 6 | 1:41-2:12 | |||
Period 7 | 1:57-2:48 |
Lunch will be available 12:30 - 12:50. |
Period 7 | 2:17-2:48 | |||
Buses will arrive at 12:50 p.m. |